欢迎访问上海惠彩实业有限公司官网!
解决方案
Solution
HC-350A 型智能订折压+智能前口切+智能双面切
智能订折压 智能前口切 智能双面切
产品描述
机身结构:采用12MM及16MM厚优质钢板,结实耐用。
装订结构:订头位置自动调节,方便客户钉位尺寸调节,节省时间。
可调式切纸机构:伺服控制自动调节尺寸,更精准裁切本册尺寸。
压平结构:折页后本册更加贴合
折页推纸结构:更精准定位折页位置
送纸结构:伺服控制同步带,更精准送至订头位置装订。
| 装订最宽展开尺寸 | Max.paper size | mm/inches | 340 |
| 装订最长展开尺寸 | Max.paper length | mm/inches | 520 |
| 最大产品尺寸 | Max.products size | mm/inches | 340*260 |
| 装订最窄展开尺寸 | Min.paper size | mm/inches | 125 |
| 装订最短展开尺寸 | Min.paper length | mm/inches | 200 |
| 最小产品尺寸 | Min.product size | mm/inches | 125*100 |
| 装订最大厚度 | Maxi.binding thickness | mm/inches | 3 |
| 装订最小厚度 | Mini.binding thickness | mm/inches | 0.2 |
| 装订最高速度 | Maximum binding speed | Time/h | 2800 |
| 折页厚度 | Fold thickness | mm/inches | 0.2-3 |
| 前口切最宽尺寸 | Maximum width of front cutting | mm/inches | 340 |
| 前口切最长尺寸 | Maximum size of front cutting | mm/inches | 258 |
| 前口切最短尺寸 | Minimum size of front cutting | mm/inches | 98 |
| 前口切厚度 | Front cutting thickness | mm/inches | 6 |
| 前口切最高速度 | Maximum speed of front cutting | Time/h | 2800 |
| 双面切最大长度 | Maximum length cut on both sides | mm/inches | 258 |
| 双面切最小长度 | Cut minimum length on both sides | mm/inches | 98 |
| 双面切最大宽度 | Maximum width cut on both sides | mm/inches | 335 |
| 双面切最小宽度 | Cut minimum width on both sides | mm/inches | 120 |
| 双面切最大厚度 | Maximum thickness cut on both sides | mm/inches | 6 |
| 双面切最高速度 | Maximum speed of double-sided cutting | Time/h | 2800 |
| 电压 | voltage | V | 220 |
| 设备外形尺寸 | External dimension of equipment | 5800*1025*1130 | |
上一页
下一页
上一页
下一页